| Date | Speaker 1 | Speaker 2 |
|---|---|---|
| Dec 17 | Silvia Gasparotto (Barcelona): Searching for Ultra Light Dark Matter with Gravitational Waves | |
| Dec 10 | Panos Patsis (Athens): Morphologies arising from the gas flow in the innermost kpc of barred spiral galaxies | |
| Dec 3 | ||
| Nov 26 | Ting-Yi (Niels Bohr Institute) : Mapping re-ionized bubbles with JWST observations of galaxy Lyman alpha emissions | Stefan Schuldt (University of Milan) : Time-delay cosmography at cluster scale |
| Nov 19 | ||
| Nov 12 | Carlos Eduardo Hervias Caimapo (UC): Modeling parity-violating spectra in Galactic dust polarization with filaments and its applications to cosmic birefringence searches | |
| Nov 5 | Asmaa Maoun (TUM): Constraining an interacting dark sector with galaxy cluster abundance. | |
| Oct 29 | Joachim Harnois-Deraps (Newcastle University): DES+KiDS: Cosmic shear cosmology with 127 million galaxies | |
| Oct 22 | Nastassia Grimm (University of Geneva): Model-independent tests of General Relativity combining the Weyl potential and redshift-space distortions | Yo Toda (Hokkaido University): Varying electron mass solution to the Hubble tension and cosmological parameters |
| Oct 15 | Sveva Castello (University of Geneva): Testing gravity through the distortion of time | |
| Oct 8 | Shun Saito (MST): An empirical but realistic high-fidelity synthetic catalog of Lyman-Alpha Emitters at z=2-3 | Rajsekhar Mohapatra (Princeton) : The AGB and Type 1a supernovae regulated hot ISM in massive ellipticals |
| Oct 1 | ||
| Sep 24 | Hong-Ming Zhu (NAO): Systematic Analysis of Parity-Violating Modes in Large-Scale Structure | Noah Sailer (Berkeley): What is S_8(z_{low})...actually? -- tomographic structure growth in the linear regime from cross-correlations of DESI galaxies with CMB lensing |
| Sep 17 | Charalampos Nikolis (MPA): The Large Scale Structure Renormalization Group with Primordial non Gaussianity |
| Date | Speaker 1 | Speaker 2 |
|---|---|---|
| July 30 | Facundo Rodriguez (Cordoba): Evolution of central galaxy alignments | |
| July 23 | Adi Nusser (Technion): Large Scale Structure from Conventional methods to NN | Sophie Vogt (USM): f(R) constraints from SPT clusters with DES and HST weak lensing combined with CMB Planck data |
| July 16 | Jing Wang (Peking): New Ways of Looking into Galaxy Evolution in CGM and Groups/Clusters with New HI Data | Xuchen Lin (Peking): Constraining the Co-existent Environmental/CGM Effects on Galaxy Evolution |
| July 9 | Yihao Zhou (Carnegie Mellon): MAGICS: The Crucial Role of Tidal Stripping in Seed Black Hole Binary Evolution | Marta Reina-Campos (McMaster, CITA): The SCALES project: connecting star clusters to their host galaxies |
| July 2 | Reserved | Reserved |
| June 25 | Tomomi Sunayama (Arizona): Towards precision cosmology with galaxy clusters | Oliver Zier (MIT): Accelerating radiative transfer (RT) in AREPO using GPUs |
| June 18 | Michele Pizzardo (Halifax): The growth of clusters of galaxies with IllustrisTNG | Nianyi Chen (Carnegie Mellon): Massive black hole binaries from seeds to giants: predictions from the ASTRID cosmological simulation and beyond |
| June 11 | Atrideb Chatterjee (IUCAA): Cosmology from Point Clouds | Kandaswamy Subramanian (IUCAA): Challenges in understanding primordial magnetic fields |
| June 4 | Biwei Dai (UCB): Beyond Summary Statistics: Leveraging Generative Models for Field-Level Weak Lensing Analysis | |
| May 28 | Grace Lawrence (UCL): Gusts in the Headwind - Uncertainties in Direct Dark Matter Detection | Sam Goldstein (Columbia): Non-perturbative techniques to search for massive-ish particles during inflation with large-scale structure surveys |
| May 21 | Leonard Romano (MPE): Metal-Rich Star-Formation by Supernova Implosion | |
| May 14 | Stephen Stopyra (OKC/Stockholm): An Anti-halo Void Catalogue of the Local Super-Volume | Pengfei Li (Utah): Emulating Extended Lya Halos Around Star-Forming Galaxies |
| May 7 | Mudit Garg (UZH): Astrophysical signatures on Gravitational Waves of LISA Massive Black Hole Binaries | Leander Thiele (IPMU): Neutrino mass constraint from an Implicit Likelihood Analysis of BOSS voids |
| Apr 30 | Brian Tapia Contreras (UCC): Insights into the physical processes that shape the metallicity profiles in galaxies | |
| Apr 23 | Chris Byrohl (Heidelberg): Introducing cosmosTNG: Constrained Cosmological Galaxy Formation Simulations in the COSMOS field | Eric Rohr (Heidelberg): The case for a CGM around massive satellites in TNG-Cluster |
| Apr 16 | ||
| Apr 9 | James Bolton (Notthingham): Testing dark photon dark matter with intergalactic gas | Laurence Gong (USM/LMU/MPE): C3NN: Cosmological Correlator Convolutional Neural Network -- an interpretable machine learning tool for cosmological analyses |
| Apr 2 | Thomas Tomlinson (Durham): Digging for the relics of ancient mergers at the heart of the Milky Way | |
| Mar 26 | Gen Chiaki (NAO): TBA | Rikuto Omae (NAO): Probing the Magnetic Fields of Distant Galaxies to Unravel the Evolution of Galactic Magnetic Fields |
| Mar 19 | Laura Salvati (IAS-Orsay): Cosmology with galaxy clusters detected in mm wavelengths | Changhyin Cho (NYU): Simulating Outflow Behavior in Massive Galaxies: A New AGN Feedback Model in the HELLO Simulations |
| Mar 12 | ||
| Mar 5 | Ben Wandelt (IAP): AI-assisted discovery in cosmological physics | |
| Feb 27 | John Silverman (IPMU): Locking in co-evolution between supermassive black holes and their host galaxies in the early Universe | Abhijeet Anand (LBNL): Data Releases of DESI and Archetype-based Redshift Estimation |
| Feb 20 | Giovanni Cabass (RBI Zagreb): BOSS Constraints on Massive Particles during Inflation: The Cosmological Collider | |
| Feb 13 | Saleem Zaroubi (Groningen): Direct detection of the kinetic Sunyaev-Zel'dovich effect in galaxy clusters | |
| Feb 6 | IMPRS Workshop | IMPRS Workshop |
| Jan 30 | Claudia Muni (UCL): From particles to orbits: precise dark matter density profiles with dynamical information | |
| Jan 23 | Ignasi Pérez Ràfols (from the Universtitat Politècnica de Catalunya) : Cosmology (& astrophysics) with the Lyman alpha forest | |
| Jan 16 | Anja von der Linden (Stony Brook University) : Cluster Cosmology: Orientation Bias and Projection Effects | |
| Jan 9 | Chervin Laporte (Barcelona): Tracing dark matter halo wakes with stellar halos | |
| Jan 2 |