Perseus Arm
Source | ID | Flux, mCrab | Sign. |
---|---|---|---|
1A 0114+650 | 001 | 5.37 ± 0.14 (PHA) | 38.33 |
IGR J00291+5934 | 077 | 1.67 ± 0.12 (PHA) | 13.77 |
SAX J2103.5+4545 | 129 | 4.65 ± 0.13 (PHA) | 34.68 |
IGR J21247+5058 | 130 | 7.74 ± 0.16 (PHA) | 49.72 |
SS Cyg | 131 | 1.36 ± 0.18 (PHA) | 7.68 |
Cyg X-2 | 132 | 2.65 ± 0.23 (PHA) | 11.38 |
4U 2206+543 | 133 | 6.40 ± 0.19 (PHA) | 34.45 |
Gamma Cas | 160 | 1.33 ± 0.13 (PHA) | 10.39 |
Cas A | 161 | 2.24 ± 0.13 (PHA) | 17.57 |
V709 Cas | 162 | 2.56 ± 0.12 (PHA) | 20.95 |
IGR J21335+5105 | 173 | 1.80 ± 0.16 (PHA) | 11.17 |
4U 0241+61 | 222 | 3.49 ± 0.24 (PHA) | 14.52 |
4U0142+61 | 263 | 3.40 ± 0.16 (PHA) | 20.76 |
IGR J00370+6122 | 269 | 0.60 ± 0.12 (PHA) | 5.06 |
IGR J23523+5844 | 270 | 0.76 ± 0.12 (PHA) | 6.30 |
IGR J21178+5139 | 294 | 1.28 ± 0.16 (PHA) | 8.14 |
IGR J20216+4359 | 296 | 0.81 ± 0.14 (PHA) | 5.89 |
IGR J21277+5656 | 298 | 1.46 ± 0.19 (PHA) | 7.64 |
V0332+53 | 318 | 32.27 ± 0.32 (PHA) | 100.31 |
4U0115+63 | 366 | 11.55 ± 0.14 (PHA) | 83.85 |
BL Lac | 391 | 1.46 ± 0.25 (PHA) | 5.82 |
IGR J02095+5226 | 400 | 1.75 ± 0.33 (PHA) | 5.23 |
LSI +61 303 | 441 | 1.58 ± 0.24 (PHA) | 6.70 |
SWIFT J0025.8+6818 | 466 | 0.71 ± 0.14 (PHA) | 5.26 |
QSO B0212+73 | 494 | 1.66 ± 0.34 (PHA) | 4.88 |
IGR J21358+4729 | 616 | 1.10 ± 0.16 (PHA) | 6.99 |
IGR J21196+3333 | 618 | 1.06 ± 0.22 (PHA) | 4.80 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference