Date | Speaker | Title | Arxiv number |
---|---|---|---|
Sep. 25 | Matteo Esposito | Evolution Mapping II: Describing Statistics of the Non-Linear Cosmic Velocity Field | arXiv:2406.08539 |
Wheel | HOD-informed prior for EFT-based full-shape analyses of LSS | arXiv:2409.12937 | |
Oct. 2 | Jeong-In Moon | The Hubble Tension in our own Backyard: DESI and the Nearness of the Coma Cluster | arXiv:2409.14546 |
Wheel | DESI constraints on alpha-attractor inflationary models Using dust to constrain dark matter models |
arXiv:2410.00827 arXiv:2409.14780 |
|
Oct. 9 | Luisa Lucie-Smith | The causal effect of cosmic filaments on dark matter halos | arXiv:2409.13010 |
Wheel | 2D watershed void clustering for probing the cosmic large-scale structure The Hubble Tension: Relativistic Dark Matter Production from Long-lived Particles |
arXiv:2410.04898 arXiv:409.15513 |
|
Oct. 16 | Andrea Pezzotta | DESI forecast for Dark Matter-Neutrino interactions using EFTofLSS | arXiv:2410.08163 |
Wheel | Mapping the galaxy-halo connection to the galaxy bias: implication to the HOD-informed prior | arXiv:2410.08998 | |
Oct. 23 | Andrea Fiorilli | Field-level cosmological model selection: field-level simulation-based inference for Stage IV cosmic shear can distinguish dynamical dark energy | arXiv:2410.10616 |
Wheel | The Affleck-Dine Curvaton | arXiv:2410.13712 | |
Oct. 30 | Jiamin Hou | Parity-breaking galaxy 4-point function from lensing by chiral gravitational waves | arXiv:2408.03994 |
Wheel | FLAMINGO: combining kinetic SZ effect and galaxy-galaxy lensing measurements to gauge the impact of feedback on large-scale structure On the spatial distribution of the Large-Scale structure: An Unsupervised search for Parity Violation |
arXiv:2410.19905 arXiv:2410.16030 |
|
Nov. 6 | ** CANCELLED ** | ||
Nov. 13 | Safak Celik | FIMP Dark Matter in bulk viscous non-standard cosmologies | arXiv:2411.05590 |
Wheel | |||
Nov. 20 | Sofia Contarini | A revisited Correction to the Halo Mass Function for local-type Primordial non-Gaussianity | arXiv:2410.21457 |
Wheel | |||
Nov. 27 | Fabian Schmidt | Structure formation with primordial black holes: collisional dynamics, binaries, and gravitational waves | arXiv:2410.01876 |
Wheel | Cross-Correlating the Universe: The Gravitational Wave Background and Large-Scale Structure | arXiv:2411.00532 | |
Dec. 4 | Sha Azyzy | Kinetic Gauge Friction in Natural Inflation | arXiv:2411.19892 |
Wheel | Simulation-based inference has its own Dodelson-Schneider effect (but it knows that it does) | arXiv:2412.02311 | |
Dec. 11 | Ivana Nikolac | Constraining the phase shift of relativistic species in DESI BAOs | arXiv:2412.05990 |
Wheel | Multiprobe Cosmology from the Abundance of SPT Clusters and DES Galaxy Clustering and Weak Lensing | arXiv:2412.07765 | |
Dec. 18 | ** We're on a break ** | ||
Dec. 25 | ** MERRY CHRISTMAS** | ||
Jan. 1 | ** HAPPY NEW YEAR ** | ||
Jan. 8 | ** We're still on a break ** | ||
Jan. 15 | Drew Jamieson | ||
Wheel | |||
Jan. 22 | Noemi Anau Montel | ||
Wheel | |||
Jan. 29 | Beatriz Tucci | ||
Wheel | |||
Feb. 5 | Alejandro Perez-Fernandez | ||
Wheel | |||
Feb. 12 | Toshiki Kurita | ||
Wheel | |||
Feb. 19 | Matteo Esposito | ||
Wheel | |||
Feb. 26 | Jeongin Moon | ||
Wheel | |||
March 5 | Adri Duivenvoorden | ||
Wheel | |||
March 12 | Andrea Fiorilli | ||
Wheel | |||
March 19 | Jiamin Hou | ||
Wheel | |||
March 26 | Ivana Nikolac | ||
Wheel | |||
April 2 | Andrea Pezzotta | ||
Wheel | |||
April 9 | Harry (Hsiang-Ming) Huang | ||
Wheel | |||
April 16 | Francesco Conteddu | ||
Wheel | |||
April 23 | Safak Celik | ||
Wheel | |||
April 30 | Sofia Contarini | ||
Wheel | |||
May 7 | Fabian Schmidt | ||
Wheel | |||
May 14 | Sha Azyzy | ||
Wheel |