| Date | Speaker | Title | ArXiv number |
|---|---|---|---|
| Oct 15 | Sha Azyzy | Nonlinear Evolution of the Matter Trispectrum with Primordial Parity Violation | arXiv:2510.06164 |
| Wheel | Mass dependence of halo baryon fractions from the kinetic Sunyaev-Zeldovich effect | arXiv:2510.12553 | |
| Oct 22 | Toshiki Kurita | Parity Violation in Galaxy Shapes: Primordial Non-Gaussianity | arXiv:2509.08787 |
| Wheel | Simulation budgeting for hybrid effective field theories | arXiv:2510.13962 | |
| Oct 29 | Andrea Fiorilli | H0 Without the Sound Horizon (or Supernovae): A 2% Measurement in DESI DR1 | arXiv:2510.19149 |
| Wheel | How to Build an Empirical Speed Distribution for Dark Matter in the Solar Neighborhood | arXiv:2510.21914 | |
| Nov 5 | Matteo Esposito | Detection of supernova magnitude fluctuations induced by large-scale structure | arXiv:2510.07673 |
| Wheel | A short blanket for cosmology: the CMB lensing anomaly behind the preference for a negative neutrino mass | arXiv:2511.01967 | |
| Nov 12 | Fabian Schmidt | Non-Gaussian Galaxy Stochasticity and the Noise-Field Formulation | arXiv:2511.05484 |
| Wheel | |||
| Nov 19 | Sofia Contarini | Aletheia: Emulating the non-linear matter power spectrum in the context of evolution mapping | arXiv:2511.13826 |
| Wheel | |||
| Nov 26 | Harry (Hsiang-Ming) Huang | Equilateral non-Gaussian Bias at the Field Level | arXiv:2511.14677v1 |
| Wheel | Implications of the Two-Component Dark Energy Model for Hubble Tension | arXiv:2511.15087 | |
| Dec 3 | Şafak Çelik | Dark winds on the horizon: Prospects for detecting neutrino and hot dark matter wakes in large-scale structure | arXiv:2511.08574 |
| Wheel | |||
| Dec 10 | Jeongin Moon | [Paper title] | [ArXiv link] |
| Wheel | |||
| Dec 17 | Lena Scheuchl | [Paper title] | [ArXiv link] |
| Wheel | |||
| Dec 24 | We're on a break | ||
| Dec 31 | HAPPY NEW YEAR | ||
| Jan 7 | We're still on a break | ||
| Jan 14 | Manas Mohit Dosibhatla (IIT Indore) | Tracing Large Scale Structure Morphology with Multiwavelength Line Intensity Maps | arXiv:2508.09112 |
| Wheel | |||
| Jan 21 | Sveva Castello | [Paper title] | [ArXiv link] |
| Wheel | |||
| Jan 28 | Noemi Anau Montel | [Paper title] | [ArXiv link] |
| Wheel | |||
| Feb 4 | Francesco Conteddu | [Paper title] | [ArXiv link] |
| Wheel | |||
| Feb 11 | Florian List | [Paper title] | [ArXiv link] |
| Wheel | |||
| Feb 18 | Ivana Nikolac | [Paper title] | [ArXiv link] |
| Wheel | |||
| Feb 25 | Alejandro Pérez-Fernández | [Paper title] | [ArXiv link] |
| Wheel | |||
| Mar 4 | Adri Duivenvoorden | [Paper title] | [ArXiv link] |
| Wheel | |||
| Mar 11 | Fachbeirat visit | ||
| Mar 18 | Ananya Shankar | [Paper title] | [ArXiv link] |
| Wheel |