| Date | Speaker | Title | ArXiv number |
|---|---|---|---|
| Oct 15 | Sha Azyzy | Nonlinear Evolution of the Matter Trispectrum with Primordial Parity Violation | arXiv:2510.06164 |
| Wheel | Mass dependence of halo baryon fractions from the kinetic Sunyaev-Zeldovich effect | arXiv:2510.12553 | |
| Oct 22 | Toshiki Kurita | Parity Violation in Galaxy Shapes: Primordial Non-Gaussianity | arXiv:2509.08787 |
| Wheel | Simulation budgeting for hybrid effective field theories | arXiv:2510.13962 | |
| Oct 29 | Andrea Fiorilli | H0 Without the Sound Horizon (or Supernovae): A 2% Measurement in DESI DR1 | arXiv:2510.19149 |
| Wheel | How to Build an Empirical Speed Distribution for Dark Matter in the Solar Neighborhood | arXiv:2510.21914 | |
| Nov 5 | Matteo Esposito | Detection of supernova magnitude fluctuations induced by large-scale structure | arXiv:2510.07673 |
| Wheel | A short blanket for cosmology: the CMB lensing anomaly behind the preference for a negative neutrino mass | arXiv:2511.01967 | |
| Nov 12 | Fabian Schmidt | Non-Gaussian Galaxy Stochasticity and the Noise-Field Formulation | arXiv:2511.05484 |
| Wheel | |||
| Nov 19 | Sofia Contarini | Aletheia: Emulating the non-linear matter power spectrum in the context of evolution mapping | arXiv:2511.13826 |
| Wheel | |||
| Nov 26 | Harry (Hsiang-Ming) Huang | Equilateral non-Gaussian Bias at the Field Level | arXiv:2511.14677v1 |
| Wheel | Implications of the Two-Component Dark Energy Model for Hubble Tension | arXiv:2511.15087 | |
| Dec 3 | Şafak Çelik | Dark winds on the horizon: Prospects for detecting neutrino and hot dark matter wakes in large-scale structure | arXiv:2511.08574 |
| Wheel | Probing CMB Polarization Gaussianity with the Statistics of Unpolarized Points: Non-Gaussianity of Planck Data and Prospects for Future B -Mode Measurements | arXiv:2511.22220 | |
| Wheel | Collapse of Axion Domain Wall Induced by Helical Primordial Magnetic Fields | arXiv:2511.22949 | |
| Dec 10 | Jeongin Moon | Growth rate measurements from a joint analysis of the large-scale galaxy clustering in Fourier and configuration space | arXiv:2512.05581v1 |
| Wheel | Constraints on nDGP gravity from SPT galaxy clusters with DES and HST weak-lensing mass calibration and from Planck PR4 CMB anisotropies | arXiv:2512.05819 | |
| Dec 17 | Lena Scheuchl | Phantom Mirage from Axion Dark Energy | arXiv:2510.14957 |
| Wheel | KiDS-Legacy: Constraints on Horndeski gravity from weak lensing combined with galaxy clustering and cosmic microwave background anisotropies | arXiv:2512.11039 | |
| Dec 24 | We're on a break | ||
| Dec 31 | HAPPY NEW YEAR | ||
| Jan 7 | We're still on a break | ||
| Jan 14 | Manas Mohit Dosibhatla (IIT Indore) | Tracing Large Scale Structure Morphology with Multiwavelength Line Intensity Maps | arXiv:2508.09112 |
| Wheel | Neutrino decays as a natural explanation of the neutrino mass tension | arXiv:2601.04312 | |
| Wheel | The AIDA-TNG project: dark matter profiles and concentrations in alternative dark matter models | arXiv:2512.15869 | |
| Jan 21 | + cancelled + | ||
| Jan 28 | Sveva Castello | Testing the Equivalence Principle in Galaxy Clusters | arXiv:2601.19861 |
| Wheel | Calibration-independent consistency test of BAO and SNIa data: update | arXiv:2601.16229v1 | |
| Feb 4 | Noemi Anau Montel | Reconstructing the largest scales of the Universe with field-level inference applied to the Quaia Quasar Catalogue | arXiv:2602.02363 |
| Wheel | The emergent Big Bang scenario | arXiv:2602.02646 | |
| Feb 11 | Francesco Conteddu | An Effective Theory for Biased Tracers via the Boltzmann-Equation Approach | arXiv:2512.24672 |
| Feb 18 | Florian List | Physically-motivated priors in the local distance ladder significantly reduce the Hubble tension | arXiv:2512.24672 |
| Wheel | An analytic approximation to the covariance between pre- and post-reconstruction galaxy two-point statistics | arXiv:2602.12343 | |
| Feb 25 | Ivana Nikolac | Reanalyzing DESI DR1: 5. Cosmological Constraints with Simulation-Based Priors | arXiv:2602.18554 |
| Wheel | A Quantum Genetic Algorithm with application to Cosmological Parameters Estimation | arXiv:2602.15459 | |
| Mar 4 | Wheel | The capture of halo material by orbiting subhaloes | arXiv:2602.23822 |
| Wheel | Dark Acoustic Oscillations and the Hubble Tension | arXiv:2602.23895 | |
| Mar 11 | Fachbeirat visit | ||
| Mar 18 | Alejandro Pérez Fernández | The simple way to measure evolving dark energy without prior-volume effects | arXiv:2509.09562 |
| Wheel | |||
| Mar 25 | Adri Duivenvoorden | Galaxy sizes as complementary (zero-)bias tracers of local primordial non-Gaussianity | arXiv:2603.20196v1 |
| Wheel | |||
| Apr 1 | Francesco Conteddu | Field-Level Inference from Galaxies: BAO Reconstruction | arXiv:2603.15732 |
| Wheel | |||
| Apr 8 | Toshiki Kurita | [Paper title] | [ArXiv link] |
| Wheel | |||
| Apr 15 | Sofia Contarini | [Paper title] | [ArXiv link] |
| Wheel | |||
| Apr 22 | Drew Jamieson | [Paper title] | [ArXiv link] |
| Wheel | |||
| Apr 29 | Sha Azyzy | [Paper title] | [ArXiv link] |
| Wheel | |||
| May 6 | Andrea Fiorilli | [Paper title] | [ArXiv link] |
| Wheel | |||
| May 13 | Fabian Schmidt | [Paper title] | [ArXiv link] |
| Wheel | |||
| May 20 | Şafak Çelik | [Paper title] | [ArXiv link] |
| Wheel | |||
| May 27 | Harry (Hsiang-Ming) Huang | [Paper title] | [ArXiv link] |
| Wheel | |||
| Jun 3 | Jeongin Moon | [Paper title] | [ArXiv link] |
| Wheel | |||
| Jun 10 | Sveva Castello | [Paper title] | [ArXiv link] |
| Wheel | |||
| Jun 17 | Lena Scheuchl | [Paper title] | [ArXiv link] |
| Wheel | |||
| Jun 24 | Noemi Anau Montel | [Paper title] | [ArXiv link] |
| Wheel | |||
| Jul 1 | Ivana Nikolac | [Paper title] | [ArXiv link] |
| Wheel | |||
| Jul 8 | Alejandro Pérez Fernández | [Paper title] | [ArXiv link] |
| Wheel | |||
| Jul 15 | Adri Duivenvoorden | [Paper title] | [ArXiv link] |
| Wheel |