Vela region

| Source | ID | Flux, mCrab | Sign. |
|---|---|---|---|
| Vela pulsar | 005 | 6.16 ± 0.07 (PHA) | 88.10 |
| 4U 0836-429 | 006 | 10.91 ± 0.07 (PHA) | 150.95 |
| Vela X-1 | 007 | 174.03 ± 0.08 (PHA) | 2125.58 |
| X 0918-548 | 154 | 3.17 ± 0.10 (PHA) | 33.23 |
| IGR J07597-3842 | 165 | 1.89 ± 0.12 (PHA) | 16.17 |
| ESO 209-G012 | 166 | 1.15 ± 0.10 (PHA) | 11.98 |
| MCG-5-23-16 | 167 | 8.25 ± 0.26 (PHA) | 31.86 |
| IGR J09026-4812 | 220 | 1.12 ± 0.07 (PHA) | 15.54 |
| FAIRALL 1146 | 236 | 1.23 ± 0.11 (PHA) | 11.46 |
| IGR J07563-4137 | 237 | 0.68 ± 0.11 (PHA) | 6.44 |
| IGR J10095-4248 | 244 | 1.47 ± 0.17 (PHA) | 8.58 |
| NGC 2110 | 458 | 10.13 ± 0.18 (PHA) | 55.06 |
| IGR J08390-4833 | 475 | 0.57 ± 0.07 (PHA) | 7.92 |
| MXB 0656-072 | 507 | 2.89 ± 0.15 (PHA) | 19.37 |
| SWIFT J0732.5-1331 | 639 | 1.47 ± 0.15 (PHA) | 9.75 |
| SWIFT J0958.0-4208 | 822 | 0.91 ± 0.14 (PHA) | 6.35 |
Description
- The map above is movable. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more.
- The regions of high systematic noise are shown with yellow circles.
- Clean button loads sky mosaics made without pointings on bright sources to suppress systematics. Original shows mosaics with all data available.
Download FITS files
- Flux mapError mapSignificanceExposure
Flux and error maps are in mCrab units. All maps are convolved with instrumental point spread function (PSF) which is Gaussian (σ=5'). Exposure maps are in ksec.
Reference