This website is the home of our Munich/Garching Dark Matter Group, where we can organize our meeting days and the talks given. The format of our meeting is to start with a 40 min talk on a given topic, with discussions afterwards.
Organizers: Lucia Canonica at MPP, Mathias Garny at TUM, Steffen Hagstotz at LMU, Fabian Schmidt at MPA, Henrique Rubira at TUM and Julia Stadler at MPA.
The DM meetings are supported by the ORIGINS Cluster of Excellence.
Date | Speaker | Where/When |
---|---|---|
Feb 9 | Anna Genina (MPA), "Dwarf galaxies as probes of the nature of dark matter" | TBD, 2:00pm |
Mar 8 | Sten Delos (MPA), "Stellar streams and dark substructure" | 3:00pm; https://zoom.us/j/93858139672?pwd=NkNPZ1ltY2xnT2E1bS94M3VBZ1JUQT09 (Meeting ID: 938 5813 9672, Passcode: 522402) |
Apr 12 | Moritz Fischer (Hamburg), "How different are rare and frequent dark matter self-interactions?" | 3:00pm; https://zoom.us/j/93858139672?pwd=NkNPZ1ltY2xnT2E1bS94M3VBZ1JUQT09 (Meeting ID: 938 5813 9672, Passcode: 522402) |
May 17 | Jerome Vandecasteele (TUM), "Phases of Condensed Dark Matter" | 3:00pm; https://zoom.us/j/93858139672?pwd=NkNPZ1ltY2xnT2E1bS94M3VBZ1JUQT09 (Meeting ID: 938 5813 9672, Passcode: 522402) |
Jun 21 | Heerak Banerjee (TUM), "The Dark Matter Data Center: Fostering Data & Information Sharing Within the Dark Matter Community" | 3:00pm; https://zoom.us/j/93858139672?pwd=NkNPZ1ltY2xnT2E1bS94M3VBZ1JUQT09 (Meeting ID: 938 5813 9672, Passcode: 522402) |
Nov 8 | Jan Burger (MPA), "Learning about the nature of dark matter from the orbits of stars in nearby dwarf galaxies" | 3:00pm; MPA Old Lecture Room 401 https://zoom.us/j/93858139672?pwd=NkNPZ1ltY2xnT2E1bS94M3VBZ1JUQT09 (Meeting ID: 938 5813 9672, Passcode: 522402) |
Dec 6 | Conor O'Riordan (MPA), "Sensitivity of Euclid strong lens observations to dark matter substructure" | 2:30pm, MPA Lecture Hall E.0.11 Note the unusual time and location. https://zoom.us/j/93858139672?pwd=NkNPZ1ltY2xnT2E1bS94M3VBZ1JUQT09 (Meeting ID: 938 5813 9672, Passcode: 522402) |
Jan 24 2023 | Tobias Binder (TUM), "Refining the thermal dark matter relic abundance prediction" | 3:00pm, MPA Old Lecture Room 401, https://zoom.us/j/93858139672?pwd=NkNPZ1ltY2xnT2E1bS94M3VBZ1JUQT09 (Meeting ID: 938 5813 9672, Passcode: 522402) |
Feb 28 2023 | Giordano Cintia (MPP), "Superfluid Dark Matter and Galactic Dynamics" | 3:00pm, MPA Old Lecture Room 401, https://zoom.us/j/93858139672?pwd=NkNPZ1ltY2xnT2E1bS94M3VBZ1JUQT09 (Meeting ID: 938 5813 9672, Passcode: 522402) |
Mar 28 2023 | Steffen Hagstotz (LMU), "Sterile neutrinos in cosmology and direct experiments" | 3:00pm, MPA Old Lecture Room 401 https://zoom.us/j/93858139672?pwd=NkNPZ1ltY2xnT2E1bS94M3VBZ1JUQT09 (Meeting ID: 938 5813 9672, Passcode: 522402) |
Apr 25 2023 | Motoko Fujiwara (TUM), TBA | 3:00pm, MPA Old Lecture Room 401 https://zoom.us/j/93858139672?pwd=NkNPZ1ltY2xnT2E1bS94M3VBZ1JUQT09 (Meeting ID: 938 5813 9672, Passcode: 522402) |
Date | Speaker | Where/When |
---|---|---|
Jan 29 | Simon May (MPA), "Challenges of cosmological fuzzy dark matter simulations" | MPP, Container/1-110C- 9:30am |
Mar 10 | ORIGINS Dark Matter connector CN3 | Seminar room E.0.11 at MPA - 10:00am to 5:00pm |
Mar - Sep | - | - |
Oct 30 | Dark Matter Day - mini-workshop on dark matter | (Virtual) 9:30 to 16:00 - https://zoom.us/j/6981105473?pwd=Ry9jUjhMdFdCaGd4UngvbytZeDVodz09 |
Nov 18 | - | - |
Jan 27, 2021 | Ricardo Landim (TUM): "Dark Matter and Fast Radio Bursts" | (Virtual) 11:00 - https://zoom.us/j/93810387144?pwd=Q0J1NUJKa09Pa3J4R2pST2haTDdKZz09 (Meeting ID: 938 1038 7144, Passcode: 769233) |
Feb 10, 2021 | SPECIAL TUM theory seminar - Ivan Esteban (OSU):"Long Range Interactions in Cosmology: Implications for Neutrinos" | (Virtual) 15:00 - https://tum-conf.zoom.us/j/65162955296 (Meeting ID: 651 6295 5296, Passcode: 173795) |
Feb 24, 2021 | Miguel Escudero (TUM): "Baryogenesis and Dark Matter from B-Mesons", Abstract | (Virtual) 11:00 - https://zoom.us/j/95071113164?pwd=NHg4dVh2UXZEa0pMeTJhWXAxU3lyUT09 (Meeting ID: 950 7111 3164, Passcode: 829582) |
Mar 24, 2021 | Moritz Hutten (MPP): "Indirect searches for Dark Matter in the high-energy sky", Abstract | (Virtual) 11:00 - https://mppmu.zoom.us/j/93227548701?pwd=MjlsQTFtTlR4ZkZtRFhNKzFwTndXUT09 \ (Meeting ID: 932 2754 8701, Passcode: 287088 |
Apr 28, 2021 | Florian Kuhnel (LMU): "Primordial Black Holes as Dark Matter", Abstract | (Virtual) 11:00 - https://mppmu.zoom.us/j/97021866122?pwd=Um8wenFoOVgycTFhc1dMZmdCTFRsZz09 (Meeting ID: 970 2186 6122, Passcode: 410458 |
May 26, 2021 | Javier Redondo (MPP): "Axion experiments and constraints", Abstract | (Virtual) 11:00 - https://mppmu.zoom.us/j/97021866122?pwd=Um\ 8wenFoOVgycTFhc1dMZmdCTFRsZz09 (Meeting ID: 970 2186 6122, Passcode: 410458 |
Jul 14, 2021 | Jeanette Lorenz (LMU): "Searching for the invisible: The dark matter picture at ATLAS" | (Virtual) 11:00 - https://zoom.us/j/94324465403?pwd=ckRxeEgwSFZMYUlPcE9BQW8zMUpsZz09 (Meeting ID: 943 2446 5403, Passcode: 062241 |
Summer break |
To subscribe to our mailing list, send an email to minimalist@MPA-Garching.MPG.de, with the subject "subscribe darkmatters".
To view past year's meetings, click here.