Date | Speaker | Title | Arxiv number |
---|---|---|---|
Sep. 25 | Matteo Esposito | Evolution Mapping II: Describing Statistics of the Non-Linear Cosmic Velocity Field | arXiv:2406.08539 |
Wheel | HOD-informed prior for EFT-based full-shape analyses of LSS | arXiv:2409.12937 | |
Oct. 2 | Jeong-In Moon | The Hubble Tension in our own Backyard: DESI and the Nearness of the Coma Cluster | arXiv:2409.14546 |
Wheel | DESI constraints on alpha-attractor inflationary models Using dust to constrain dark matter models |
arXiv:2410.00827 arXiv:2409.14780 |
|
Oct. 9 | Luisa Lucie-Smith | The causal effect of cosmic filaments on dark matter halos | arXiv:2409.13010 |
Wheel | 2D watershed void clustering for probing the cosmic large-scale structure The Hubble Tension: Relativistic Dark Matter Production from Long-lived Particles |
arXiv:2410.04898 arXiv:409.15513 |
|
Oct. 16 | Andrea Pezzotta | DESI forecast for Dark Matter-Neutrino interactions using EFTofLSS | arXiv:2410.08163 |
Wheel | Mapping the galaxy-halo connection to the galaxy bias: implication to the HOD-informed prior | arXiv:2410.08998 | |
Oct. 23 | Andrea Fiorilli | Field-level cosmological model selection: field-level simulation-based inference for Stage IV cosmic shear can distinguish dynamical dark energy | arXiv:2410.10616 |
Wheel | The Affleck-Dine Curvaton | arXiv:2410.13712 | |
Oct. 30 | Jiamin Hou | Parity-breaking galaxy 4-point function from lensing by chiral gravitational waves | arXiv:2408.03994 |
Wheel | FLAMINGO: combining kinetic SZ effect and galaxy-galaxy lensing measurements to gauge the impact of feedback on large-scale structure On the spatial distribution of the Large-Scale structure: An Unsupervised search for Parity Violation |
arXiv:2410.19905 arXiv:2410.16030 |
|
Nov. 6 | ** CANCELLED ** | ||
Wheel | |||
Nov. 13 | Safak Celik | ||
Wheel | |||
Nov. 20 | Sofia Contarini | ||
Wheel | |||
Nov. 27 | Fabian Schmidt | ||
Wheel | |||
Dec. 4 | Sha Azyzy | ||
Wheel | |||
Dec. 11 | Ivana Nikolac | ||
Wheel | |||
Dec. 18 | Beatriz Tucci | ||
Wheel |